<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hands on Science Sunday:  Ticker-tape timer for measuring motion</title>
	<atom:link href="http://blog.sciencegeekgirl.com/2009/06/21/hands-on-science-sunday-ticker-tape-timer-for-measuring-motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencegeekgirl.com/2009/06/21/hands-on-science-sunday-ticker-tape-timer-for-measuring-motion/</link>
	<description>explorations and inspirations... in how we learn science</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sciencegeekgirl</title>
		<link>http://blog.sciencegeekgirl.com/2009/06/21/hands-on-science-sunday-ticker-tape-timer-for-measuring-motion/comment-page-1/#comment-1609</link>
		<dc:creator>sciencegeekgirl</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencegeekgirl.com/?p=803#comment-1609</guid>
		<description>They&#039;ve done those sort of LED measurements at the Exploratorium as well, though you can also use the LEDs to visualize motion, in the same way.  Go to http://apps.exploratorium.edu/blogs/sebastianm/2008/09/15/a-different-physics-class/ to see some pictures that a teacher sent in of pictures she made in her classroom.  It&#039;s pretty neat stuff.  There is a link for instructions too.</description>
		<content:encoded><![CDATA[<p>They&#8217;ve done those sort of LED measurements at the Exploratorium as well, though you can also use the LEDs to visualize motion, in the same way.  Go to <a href="http://apps.exploratorium.edu/blogs/sebastianm/2008/09/15/a-different-physics-class/" rel="nofollow">http://apps.exploratorium.edu/blogs/sebastianm/2008/09/15/a-different-physics-class/</a> to see some pictures that a teacher sent in of pictures she made in her classroom.  It&#8217;s pretty neat stuff.  There is a link for instructions too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carina</title>
		<link>http://blog.sciencegeekgirl.com/2009/06/21/hands-on-science-sunday-ticker-tape-timer-for-measuring-motion/comment-page-1/#comment-1608</link>
		<dc:creator>Carina</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencegeekgirl.com/?p=803#comment-1608</guid>
		<description>The post reminds me of a neat alternative to ticker-tape measurements. Use a flashing LED and a digital camera and attach the blinking LED to a moving object. Record the full trajectory you are interested in by taking a photograph with the shutter open long enough to capute the entire scene. You will see a series of lines corresponding to the &quot;on&quot; state of the LED. It is described in a paper in The Physics Teacher from Oct 2008; the paper is free to read without subscription. 

http://scitation.aip.org/journals/doc/PHTEAH-ft/vol_46/iss_7/395_1.html

The authors use it to measure g, but I suppose you could use it for any (not too slow) movement, although I haven&#039;t tried it yet.</description>
		<content:encoded><![CDATA[<p>The post reminds me of a neat alternative to ticker-tape measurements. Use a flashing LED and a digital camera and attach the blinking LED to a moving object. Record the full trajectory you are interested in by taking a photograph with the shutter open long enough to capute the entire scene. You will see a series of lines corresponding to the &#8220;on&#8221; state of the LED. It is described in a paper in The Physics Teacher from Oct 2008; the paper is free to read without subscription. </p>
<p><a href="http://scitation.aip.org/journals/doc/PHTEAH-ft/vol_46/iss_7/395_1.html" rel="nofollow">http://scitation.aip.org/journals/doc/PHTEAH-ft/vol_46/iss_7/395_1.html</a></p>
<p>The authors use it to measure g, but I suppose you could use it for any (not too slow) movement, although I haven&#8217;t tried it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Skellett</title>
		<link>http://blog.sciencegeekgirl.com/2009/06/21/hands-on-science-sunday-ticker-tape-timer-for-measuring-motion/comment-page-1/#comment-1607</link>
		<dc:creator>Captain Skellett</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencegeekgirl.com/?p=803#comment-1607</guid>
		<description>Ahh yes... I remember doing this in high school. Got so sick of counting dots after the first week though, and trying to tie the tape to the little wooden car with varying weights on it. Then again physics was never my forte :P</description>
		<content:encoded><![CDATA[<p>Ahh yes&#8230; I remember doing this in high school. Got so sick of counting dots after the first week though, and trying to tie the tape to the little wooden car with varying weights on it. Then again physics was never my forte <img src='http://blog.sciencegeekgirl.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stich</title>
		<link>http://blog.sciencegeekgirl.com/2009/06/21/hands-on-science-sunday-ticker-tape-timer-for-measuring-motion/comment-page-1/#comment-1606</link>
		<dc:creator>Stich</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencegeekgirl.com/?p=803#comment-1606</guid>
		<description>Very cool! You would be surprised how practical some of these devices are for special effects sometimes in haunted houses. My friend Edwin, who now works at National Instruments, has countless things like this lying around the lab. Figuring out how you can make an interactive play more fun with technology is a super cool geek learning experience.</description>
		<content:encoded><![CDATA[<p>Very cool! You would be surprised how practical some of these devices are for special effects sometimes in haunted houses. My friend Edwin, who now works at National Instruments, has countless things like this lying around the lab. Figuring out how you can make an interactive play more fun with technology is a super cool geek learning experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

