<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arctic sea ice *is* melting fast</title>
	<atom:link href="http://blog.sciencegeekgirl.com/2008/09/01/arctic-sea-ice-is-melting-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencegeekgirl.com/2008/09/01/arctic-sea-ice-is-melting-fast/</link>
	<description>science education, communication, and myths</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://blog.sciencegeekgirl.com/2008/09/01/arctic-sea-ice-is-melting-fast/comment-page-1/#comment-400</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 05 Sep 2008 05:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=577#comment-400</guid>
		<description>I saw that referred to gleefully a lot a couple weeks ago. Reminds me of a thing I saw once on a blog &quot;proving&quot; that the US was building a big secret pipeline to steal oil out of Iraq. They posted a satellite photo showing this big string of lights running through what was apparently the middle of desert. The problem was that the overlaid outline of the political boundaries was shifted by several hundred miles, and if you used the light clusters of the major cities as reference points instead, it was obviously the main highway from Kuwait. People just can&#039;t read maps.</description>
		<content:encoded><![CDATA[<p>I saw that referred to gleefully a lot a couple weeks ago. Reminds me of a thing I saw once on a blog &#8220;proving&#8221; that the US was building a big secret pipeline to steal oil out of Iraq. They posted a satellite photo showing this big string of lights running through what was apparently the middle of desert. The problem was that the overlaid outline of the political boundaries was shifted by several hundred miles, and if you used the light clusters of the major cities as reference points instead, it was obviously the main highway from Kuwait. People just can&#8217;t read maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerard</title>
		<link>http://blog.sciencegeekgirl.com/2008/09/01/arctic-sea-ice-is-melting-fast/comment-page-1/#comment-401</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Fri, 05 Sep 2008 04:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=577#comment-401</guid>
		<description>Just think of the future of arctic tourism! &lt;a href=&quot;http://tinyurl.com/5tsqt9&quot; rel=&quot;nofollow&quot;&gt;Nome Tropicana, drinks are free!&lt;/a&gt;

(oh ghod, we’re all fried)</description>
		<content:encoded><![CDATA[<p>Just think of the future of arctic tourism! <a href="http://tinyurl.com/5tsqt9" rel="nofollow">Nome Tropicana, drinks are free!</a></p>
<p>(oh ghod, we’re all fried)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
