<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myth:  Fuel efficiency at the low end of the scale &#8212; MPG vs GPM (OR news from geek dad)</title>
	<atom:link href="http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/</link>
	<description>science education, communication, and myths</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Getting Called Out &#171; Damn Lefties</title>
		<link>http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/comment-page-1/#comment-1416</link>
		<dc:creator>Getting Called Out &#171; Damn Lefties</dc:creator>
		<pubDate>Fri, 22 May 2009 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=347#comment-1416</guid>
		<description>[...] a more detailed rundown, you should check out Science Geek Girl.  You can also see my comments there.  But the nub of the argument is contained in this graph I [...]</description>
		<content:encoded><![CDATA[<p>[...] a more detailed rundown, you should check out Science Geek Girl.  You can also see my comments there.  But the nub of the argument is contained in this graph I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencegeekgirl</title>
		<link>http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/comment-page-1/#comment-330</link>
		<dc:creator>sciencegeekgirl</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=347#comment-330</guid>
		<description>Hmm, my optimal speed appears to be 105 mph.  But that&#039;s only because I value my time so highly.  If my time is cheap, then I do find a local minimum at 78 mph.  One thing I notice is that if the gas prices double (to $6 per gallon) then it starts to be much more economical to drive slower, because the price of gas becomes more expensive than the price of our time.  I heard recently that, considering how many man-hours are saved through running machinery on petroleum products (rather than using our muscle power), either gasoline should be many hundreds of dollars per gallon, or conversely, our time should be valued at pennies per hour.  So, when you plug in very high values into this calculator, you start to see more realistic money/time/gas equivalencies.  Very nice calculator, Rhett!</description>
		<content:encoded><![CDATA[<p>Hmm, my optimal speed appears to be 105 mph.  But that&#8217;s only because I value my time so highly.  If my time is cheap, then I do find a local minimum at 78 mph.  One thing I notice is that if the gas prices double (to $6 per gallon) then it starts to be much more economical to drive slower, because the price of gas becomes more expensive than the price of our time.  I heard recently that, considering how many man-hours are saved through running machinery on petroleum products (rather than using our muscle power), either gasoline should be many hundreds of dollars per gallon, or conversely, our time should be valued at pennies per hour.  So, when you plug in very high values into this calculator, you start to see more realistic money/time/gas equivalencies.  Very nice calculator, Rhett!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhett</title>
		<link>http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/comment-page-1/#comment-329</link>
		<dc:creator>Rhett</dc:creator>
		<pubDate>Mon, 08 Sep 2008 02:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=347#comment-329</guid>
		<description>First, great site.  Lots of good stuff here.  Second, related to this issue, I created a &quot;optimal commuting speed calculator&quot; that determines how fast you should drive.  If you drive too fast, your efficiency goes down.  If you go too slow, you lose money that you could be making from working.  So, how fast should you go?
http://www.dotphys.net/page1/page10/efficiency/calculator.html</description>
		<content:encoded><![CDATA[<p>First, great site.  Lots of good stuff here.  Second, related to this issue, I created a &#8220;optimal commuting speed calculator&#8221; that determines how fast you should drive.  If you drive too fast, your efficiency goes down.  If you go too slow, you lose money that you could be making from working.  So, how fast should you go?<br />
<a href="http://www.dotphys.net/page1/page10/efficiency/calculator.html" rel="nofollow">http://www.dotphys.net/page1/page10/efficiency/calculator.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencegeekgirl</title>
		<link>http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/comment-page-1/#comment-328</link>
		<dc:creator>sciencegeekgirl</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=347#comment-328</guid>
		<description>Ooh, Tom, that&#039;s a great example.  My *own* difficulty with thinking about mpg versus gpm really highlights how tough it is for us to think about things that don&#039;t behave linearly.  I mean, I&#039;m good at math, I can do calculus, got an A in statistics, but this problem keeps twisting my head around.  Thanks for the illuminating comment!</description>
		<content:encoded><![CDATA[<p>Ooh, Tom, that&#8217;s a great example.  My *own* difficulty with thinking about mpg versus gpm really highlights how tough it is for us to think about things that don&#8217;t behave linearly.  I mean, I&#8217;m good at math, I can do calculus, got an A in statistics, but this problem keeps twisting my head around.  Thanks for the illuminating comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/comment-page-1/#comment-327</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 17 Aug 2008 22:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=347#comment-327</guid>
		<description>This reminds me of a trick question from radioactive decay and half-lives, which I will adapt —  you have a car that gets 10 mpg and trade it in for one that gets 20 mpg.  (any doubling will do)  This saves you X amount of gas for your favorite trip.

If you wanted to upgrade to an even better car, what mileage improvement do you need to again save X amount of gasoline?

You need infinite mileage; as Dave pointed out, you&#039;ve already saved 50% of the gas, so to save that amount again, you have to use no gas whatsoever.</description>
		<content:encoded><![CDATA[<p>This reminds me of a trick question from radioactive decay and half-lives, which I will adapt —  you have a car that gets 10 mpg and trade it in for one that gets 20 mpg.  (any doubling will do)  This saves you X amount of gas for your favorite trip.</p>
<p>If you wanted to upgrade to an even better car, what mileage improvement do you need to again save X amount of gasoline?</p>
<p>You need infinite mileage; as Dave pointed out, you&#8217;ve already saved 50% of the gas, so to save that amount again, you have to use no gas whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Dingel&#8217;s Amazing Water Car Part Two &#183;</title>
		<link>http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/comment-page-1/#comment-323</link>
		<dc:creator>Daniel Dingel&#8217;s Amazing Water Car Part Two &#183;</dc:creator>
		<pubDate>Sat, 09 Aug 2008 13:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=347#comment-323</guid>
		<description>[...] Cost News &#187; News      News        Myth: Doubling your mileage will cut your driving costs in half ...2008-08-09 08:50:15Was misconception that European’s rank their vehicles according to how many [...]</description>
		<content:encoded><![CDATA[<p>[...] Cost News &raquo; News      News        Myth: Doubling your mileage will cut your driving costs in half &#8230;2008-08-09 08:50:15Was misconception that European’s rank their vehicles according to how many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myth: Doubling your mileage will cut your driving costs in half ... &#183;</title>
		<link>http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/comment-page-1/#comment-326</link>
		<dc:creator>Myth: Doubling your mileage will cut your driving costs in half ... &#183;</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=347#comment-326</guid>
		<description>[...] Cost News &#187; News      News        Myth: Doubling your mileage will cut your driving costs in half ...2008-08-08 11:03:39Was misconception that European’s rank their vehicles according to how many [...]</description>
		<content:encoded><![CDATA[<p>[...] Cost News &raquo; News      News        Myth: Doubling your mileage will cut your driving costs in half &#8230;2008-08-08 11:03:39Was misconception that European’s rank their vehicles according to how many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/comment-page-1/#comment-324</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=347#comment-324</guid>
		<description>Firstly, I believe that certain persons (person) spent a couple minutes trying to explain this to you a few weeks back, but that&#039;s neither here nor there.

You ask for some help explaining how to put into words the concept &quot;You save $100 per 1000 miles when you upgrade to a 40 mpg car from a 20 mpg car, but you save twice as much ($200) when you upgrade to a 20 mpg car from a 10 mpg car!&quot;  Here goes:

Doubling your MPG will cut your fuel costs in half.  This means that the more you spend on fuel now, the more you will save by increasing your MPG.

If you are spending $400 a month in gas, doubling your MPG will cut it to $200, a savings of $200.  Obviously, another doubling cannot cut it by another $200, because then you would be paying no money at all (and another doubling would mean you earn $200 a month?)

So, the biggest bang for your buck is in improving the MPG ratings of extremely fuel inefficient cars.  As a matter of public policy, the single biggest change we could make would be to prevent car companies from considering SUVs to be trucks for the purposes of fleet fuel economy calculations.

If SUVs had to be included in fleet fuel economy calculations (CAFE standards require a fleetwide average economy of 28 MPG, I believe, but trucks are not included in that calculation), the Big 3 would have to make smaller, lighter, more efficient SUVs the norm, which would, as Geekdad says, make a huge difference in our national petroleum consumption.</description>
		<content:encoded><![CDATA[<p>Firstly, I believe that certain persons (person) spent a couple minutes trying to explain this to you a few weeks back, but that&#8217;s neither here nor there.</p>
<p>You ask for some help explaining how to put into words the concept &#8220;You save $100 per 1000 miles when you upgrade to a 40 mpg car from a 20 mpg car, but you save twice as much ($200) when you upgrade to a 20 mpg car from a 10 mpg car!&#8221;  Here goes:</p>
<p>Doubling your MPG will cut your fuel costs in half.  This means that the more you spend on fuel now, the more you will save by increasing your MPG.</p>
<p>If you are spending $400 a month in gas, doubling your MPG will cut it to $200, a savings of $200.  Obviously, another doubling cannot cut it by another $200, because then you would be paying no money at all (and another doubling would mean you earn $200 a month?)</p>
<p>So, the biggest bang for your buck is in improving the MPG ratings of extremely fuel inefficient cars.  As a matter of public policy, the single biggest change we could make would be to prevent car companies from considering SUVs to be trucks for the purposes of fleet fuel economy calculations.</p>
<p>If SUVs had to be included in fleet fuel economy calculations (CAFE standards require a fleetwide average economy of 28 MPG, I believe, but trucks are not included in that calculation), the Big 3 would have to make smaller, lighter, more efficient SUVs the norm, which would, as Geekdad says, make a huge difference in our national petroleum consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Maxwell</title>
		<link>http://blog.sciencegeekgirl.com/2008/08/06/myth-doubling-your-mileage-will-cut-your-driving-costs-in-half-or-news-from-geek-dad/comment-page-1/#comment-325</link>
		<dc:creator>Josh Maxwell</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=347#comment-325</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
