<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Make-Believe World of Real-World Physics (Eric Mazur)</title>
	<atom:link href="http://blog.sciencegeekgirl.com/2008/07/26/the-make-believe-world-of-real-world-physics-eric-mazur/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencegeekgirl.com/2008/07/26/the-make-believe-world-of-real-world-physics-eric-mazur/</link>
	<description>explorations and inspirations... in how we learn science</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://blog.sciencegeekgirl.com/2008/07/26/the-make-believe-world-of-real-world-physics-eric-mazur/comment-page-1/#comment-312</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 31 Jul 2008 05:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=322#comment-312</guid>
		<description>At first glance, I thought it was a picture of a guy trying to dribble a basketball. It doesn&#039;t communicate the time dimension very effectively at all, mushing it together with the space dimension.</description>
		<content:encoded><![CDATA[<p>At first glance, I thought it was a picture of a guy trying to dribble a basketball. It doesn&#8217;t communicate the time dimension very effectively at all, mushing it together with the space dimension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencegeekgirl</title>
		<link>http://blog.sciencegeekgirl.com/2008/07/26/the-make-believe-world-of-real-world-physics-eric-mazur/comment-page-1/#comment-318</link>
		<dc:creator>sciencegeekgirl</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=322#comment-318</guid>
		<description>I chose &quot;B&quot; too!  Guilty as charged -- I didn&#039;t think about my experience, just about the model that I have of parabolic motion.</description>
		<content:encoded><![CDATA[<p>I chose &#8220;B&#8221; too!  Guilty as charged &#8212; I didn&#8217;t think about my experience, just about the model that I have of parabolic motion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.sciencegeekgirl.com/2008/07/26/the-make-believe-world-of-real-world-physics-eric-mazur/comment-page-1/#comment-317</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=322#comment-317</guid>
		<description>A colleague showed me Mazur&#039;s &#039;dropping ball&#039; example having been at his talk last week....

I chose &#039;B&#039;; should I be worried :-)

By the way, I can&#039;t wait to try it out on my own colleagues</description>
		<content:encoded><![CDATA[<p>A colleague showed me Mazur&#8217;s &#8216;dropping ball&#8217; example having been at his talk last week&#8230;.</p>
<p>I chose &#8216;B&#8217;; should I be worried <img src='http://blog.sciencegeekgirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>By the way, I can&#8217;t wait to try it out on my own colleagues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.sciencegeekgirl.com/2008/07/26/the-make-believe-world-of-real-world-physics-eric-mazur/comment-page-1/#comment-315</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=322#comment-315</guid>
		<description>As the &quot;real live physics professor&quot; to whom you refer in this post, I want to thank you for noting my spouse, Nin Andrews&#039; Dear Professor collection.  She (we) were thrilled to learn that Dr. Mazur had used it in his lecture. I am now very sorry to have missed the meeting and that talk.  Thank you for posting a summary.  To where can we send you a complimentary copy of the book?</description>
		<content:encoded><![CDATA[<p>As the &#8220;real live physics professor&#8221; to whom you refer in this post, I want to thank you for noting my spouse, Nin Andrews&#8217; Dear Professor collection.  She (we) were thrilled to learn that Dr. Mazur had used it in his lecture. I am now very sorry to have missed the meeting and that talk.  Thank you for posting a summary.  To where can we send you a complimentary copy of the book?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.sciencegeekgirl.com/2008/07/26/the-make-believe-world-of-real-world-physics-eric-mazur/comment-page-1/#comment-313</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 28 Jul 2008 06:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/?p=322#comment-313</guid>
		<description>Exactly - I&#039;ve always found diagrams to be pretty useless. Now, on line simulations, of Brownian motion, for example, can be much more informative.</description>
		<content:encoded><![CDATA[<p>Exactly &#8211; I&#8217;ve always found diagrams to be pretty useless. Now, on line simulations, of Brownian motion, for example, can be much more informative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

