<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeing the unseen</title>
	<atom:link href="http://blog.sciencegeekgirl.com/2007/06/08/seeing-the-unseen/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencegeekgirl.com/2007/06/08/seeing-the-unseen/</link>
	<description>science education, communication, and myths</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Engineers Make Art: Visualizing Fluid Flow &#187; sciencegeekgirl</title>
		<link>http://blog.sciencegeekgirl.com/2007/06/08/seeing-the-unseen/comment-page-1/#comment-2122</link>
		<dc:creator>&#187; Engineers Make Art: Visualizing Fluid Flow &#187; sciencegeekgirl</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/2007/06/08/seeing-the-unseen/#comment-2122</guid>
		<description>[...] that this is not unrelated to my earlier post on Seeing the Unseen and Flow Visualization Video.   Posted in Topics: Beautiful science, Educational change      These [...]</description>
		<content:encoded><![CDATA[<p>[...] that this is not unrelated to my earlier post on Seeing the Unseen and Flow Visualization Video.   Posted in Topics: Beautiful science, Educational change      These [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencegeekgirl &#187; Engineers Make Art: Visualizing Fluid Flow</title>
		<link>http://blog.sciencegeekgirl.com/2007/06/08/seeing-the-unseen/comment-page-1/#comment-2121</link>
		<dc:creator>sciencegeekgirl &#187; Engineers Make Art: Visualizing Fluid Flow</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/2007/06/08/seeing-the-unseen/#comment-2121</guid>
		<description>[...] that this is not unrelated to my earlier post on Seeing the Unseen and Flow Visualization [...]</description>
		<content:encoded><![CDATA[<p>[...] that this is not unrelated to my earlier post on Seeing the Unseen and Flow Visualization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The inner beauty of everyday objects &#187; sciencegeekgirl</title>
		<link>http://blog.sciencegeekgirl.com/2007/06/08/seeing-the-unseen/comment-page-1/#comment-1242</link>
		<dc:creator>&#187; The inner beauty of everyday objects &#187; sciencegeekgirl</dc:creator>
		<pubDate>Wed, 08 Apr 2009 03:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/2007/06/08/seeing-the-unseen/#comment-1242</guid>
		<description>[...] I love about this work is the revealing of the previously hidden (see my earlier post on Seeing the Unseen for the work of Ned Kahn, an artist who reveals the invisible through completely different [...]</description>
		<content:encoded><![CDATA[<p>[...] I love about this work is the revealing of the previously hidden (see my earlier post on Seeing the Unseen for the work of Ned Kahn, an artist who reveals the invisible through completely different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Please please please please please click here! &#171; Sciencegeekgirl</title>
		<link>http://blog.sciencegeekgirl.com/2007/06/08/seeing-the-unseen/comment-page-1/#comment-23</link>
		<dc:creator>Please please please please please click here! &#171; Sciencegeekgirl</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/2007/06/08/seeing-the-unseen/#comment-23</guid>
		<description>[...] So please click here! [...]</description>
		<content:encoded><![CDATA[<p>[...] So please click here! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber waves of grain&#8230; &#171; Sciencegeekgirl</title>
		<link>http://blog.sciencegeekgirl.com/2007/06/08/seeing-the-unseen/comment-page-1/#comment-22</link>
		<dc:creator>Amber waves of grain&#8230; &#171; Sciencegeekgirl</dc:creator>
		<pubDate>Mon, 09 Jun 2008 03:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://sciencegeekgirl.com/2007/06/08/seeing-the-unseen/#comment-22</guid>
		<description>[...] reminds me of some of Ned Kahn&#8217;s wind sculptures, where he puts, say, little hinged mirrors on the outside of a building.  You can see some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] reminds me of some of Ned Kahn&#8217;s wind sculptures, where he puts, say, little hinged mirrors on the outside of a building.  You can see some of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
